Home > University Police > University Police
University Police
To contact the police, fire department, or EMS from a campus phone or a personal cell phone, dial 911.
To contact the university police department, dial 3490 as a campus extension or dial 806-291-3490 for the office phone. Officers can also take calls on a cellular number: 806-774-4225.
For emergencies and/or concerns after 5:00 pm central time call, 806-774-4225.
As a student, faculty, staff, or visitor at 澳门心水论坛, your safety is important to us. The WBU police department is here to ensure that everyone is provided with a safe and secure environment.
The university police department aims to further enhance the safety and security of the 澳门心水论坛 community. Our police officers are licensed professionals dedicated to serving the 澳门心水论坛 community. In fulfilment of Texas Education Code 51.288 all peace officers employed by 澳门心水论坛 Baptist University have completed trauma-informed investigation training into allegations of sexual harassment, sexual assault, dating violence, and stalking.
Campus Access
Have a question about 澳门心水论坛's campus police?
While 澳门心水论坛 Baptist University is a private institution of higher education, the campus remains open to the community. However, our university police department reserves the right to prohibit access to individuals who present a threat to the university community.
澳门心水论坛 Baptist University operates under a no-tolerance policy in regards to fighting, weapons, alcohol and other drugs on university property. All state and federal laws are strictly enforced.
听
CSA Resources
听
Yearly Crime Stats
听
Annual Security and Fire Safety Reports
听
CRIME 2023 July
CRIME 2023 July Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 7-1-23 | ||||||
No crime reported | 7-2-23 | ||||||
No crime reported | 7-3-23 | ||||||
No crime reported | 7-4-23 | ||||||
No crime reported | 7-5-23 | ||||||
No crime reported | 7-6-23 | ||||||
No crime reported | 7-7-23 | ||||||
No crime reported | 7-8-23 | ||||||
No crime reported | 7-9-23 | ||||||
No crime reported | 7-10-23 | ||||||
No crime reported | 7-11-23 | ||||||
No crime reported | 7-12-23 | ||||||
No crime reported | 7-13-23 | ||||||
No crime reported | 7-14-23 | ||||||
No crime reported | 7-15-23 | ||||||
No crime reported | 7-16-23 | ||||||
No crime reported | 7-17-23 | ||||||
No crime reported | 7-18-23 | ||||||
No crime reported | 7-19-23 | ||||||
No crime reported | 7-20-23 | ||||||
No crime reported | 7-21-23 | ||||||
No crime reported | 7-22-23 | ||||||
No crime reported | 7-23-23 | ||||||
No crime reported | 7-24-23 | ||||||
No crime reported | 7-25-23 | ||||||
No crime reported | 7-26-23 | ||||||
No crime reported | 7-27-23 | ||||||
No crime reported | 7-28-23 | ||||||
No crime reported | 7-29-23 | ||||||
No crime reported | 7-30-23 | ||||||
No crime reported | 7-31-23 |
听
听
Previous Reports:
CRIME 2023 June Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 6-1-23 | ||||||
No crime reported | 6-2-23 | ||||||
No crime reported | 6-3-23 | ||||||
No crime reported | 6-4-23 | ||||||
No crime reported | 6-5-23 | ||||||
No crime reported | 6-6-23 | ||||||
No crime reported | 6-7-23 | ||||||
No crime reported | 6-8-23 | ||||||
No crime reported | 6-9-23 | ||||||
No crime reported | 6-10-23 | ||||||
No crime reported | 6-11-23 | ||||||
No crime reported | 6-12-23 | ||||||
No crime reported | 6-13-23 | ||||||
No crime reported | 6-14-23 | ||||||
No crime reported | 6-15-23 | ||||||
No crime reported | 6-16-23 | ||||||
No crime reported | 6-17-23 | ||||||
No crime reported | 6-18-23 | ||||||
No crime reported | 6-19-23 | ||||||
No crime reported | 6-20-23 | ||||||
No crime reported | 6-21-23 | ||||||
No crime reported | 6-22-23 | ||||||
No crime reported | 6-23-23 | ||||||
No crime reported | 6-24-23 | ||||||
No crime reported | 6-25-23 | ||||||
No crime reported | 6-26-23 | ||||||
Theft | 6-27-23 | 6/23/23 - 6/26/23 | 1700/0800 | University Center | On campus | Cleared | |
No crime reported | 6-28-23 | ||||||
No crime reported | 6-29-23 | ||||||
No crime reported | 6-30-23 |
CRIME 2023 MAY Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 5-1-23 | ||||||
No crime reported | 5-2-23 | ||||||
No crime reported | 5-3-23 | ||||||
No crime reported | 5-4-23 | ||||||
No crime reported | 5-5-23 | ||||||
No crime reported | 5-6-23 | ||||||
No crime reported | 5-7-23 | ||||||
No crime reported | 5-8-23 | ||||||
No crime reported | 5-9-23 | ||||||
No crime reported | 5-10-23 | ||||||
No crime reported | 5-11-23 | ||||||
No crime reported | 5-12-23 | ||||||
No crime reported | 5-13-23 | ||||||
No crime reported | 5-14-23 | ||||||
No crime reported | 5-15-23 | ||||||
No crime reported | 5-16-23 | ||||||
No crime reported | 5-17-23 | ||||||
No crime reported |
5-18-23 | ||||||
No crime reported | 5-19-23 | ||||||
No crime reported | 5-20-23 | ||||||
No crime reported | 5-21-23 | ||||||
No crime reported | 5-22-23 | ||||||
No crime reported | 5-23-23 | ||||||
No crime reported | 5-24-23 | ||||||
No crime reported | 5-25-23 | ||||||
No crime reported | 5-26-23 | ||||||
No crime reported | 5-27-23 | ||||||
No crime reported | 5-28-23 | ||||||
No crime reported | 5-29-23 | ||||||
No crime reported | 5-30-23 | ||||||
No crime reported | 5-31-23 |
CRIME 2023 MARCH Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 4-1-23 | ||||||
No crime reported | 4-2-23 | ||||||
No crime reported | 4-3-23 | ||||||
No crime reported | 4-4-23 | ||||||
No crime reported | 4-5-23 | ||||||
No crime reported | 4-6-23 | ||||||
No crime reported | 4-7-23 | ||||||
No crime reported | 4-8-23 | ||||||
No crime reported | 4-9-23 | ||||||
No crime reported | 4-10-23 | ||||||
No crime reported | 4-11-23 | ||||||
No crime reported | 4-12-23 | ||||||
No crime reported | 4-13-23 | ||||||
No crime reported | 4-14-23 | ||||||
No crime reported | 4-15-23 | ||||||
No crime reported | 4-16-23 | ||||||
No crime reported |
4-17-23 |
||||||
No crime reported |
4-18-23 |
||||||
No crime reported |
4-19-23 |
||||||
No crime reported |
4-20-23 |
||||||
No crime reported |
4-21-23 |
||||||
No crime reported |
4-22-23 |
||||||
No crime reported |
4-23-23 |
||||||
No crime reported |
4-24-23 |
||||||
No crime reported |
4-25-23 |
||||||
No crime reported |
4-26-23 |
||||||
No crime reported |
4-27-23 |
||||||
No crime reported |
4-28-23 |
||||||
No crime reported |
4-29-23 |
||||||
No crime reported | 4-30-23 |
CRIME 2023 MARCH Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 3-1-23 | ||||||
No crime reported | 3-2-23 | ||||||
No crime reported | 3-3-23 | ||||||
No crime reported | 3-4-23 | ||||||
No crime reported | 3-5-23 | ||||||
No crime reported | 3-6-23 | ||||||
No crime reported | 3-7-23 | ||||||
No crime reported | 3-8-23 | ||||||
No crime reported | 3-9-23 | ||||||
No crime reported | 3-10-23 | ||||||
Theft of Vehicle | 2305852 | 3-11-23 | 03/05/2023 - 03/03/2-23 | 22:00 - 11:40 | 2101 W. Eighth St. | On | Cleared |
Theft | 2306207 | 3-11-23 | 03/04/2023 - 03/09/2-23 | 2108 W. Eighth St. | On | Active | |
No crime reported | 3-12-23 | ||||||
No crime reported | 3-13-23 | ||||||
No crime reported | 3-14-23 | ||||||
No crime reported | 3-15-23 | ||||||
No crime reported | 3-16-23 | ||||||
No crime reported |
3-17-23 |
||||||
No crime reported |
3-18-23 |
||||||
No crime reported |
3-19-23 |
||||||
No crime reported |
3-20-23 |
||||||
No crime reported |
3-21-23 |
||||||
No crime reported |
3-22-23 |
||||||
No crime reported |
3-23-23 |
||||||
No crime reported |
3-24-23 |
||||||
No crime reported |
3-25-23 |
||||||
No crime reported |
3-26-23 |
||||||
No crime reported |
3-27-23 |
||||||
No crime reported |
3-28-23 |
||||||
No crime reported |
3-29-23 |
||||||
No crime reported | 3-30-23 | ||||||
No crime reported |
3-31-23 |
CRIME 2023 FEB Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 2-1-23 | ||||||
No crime reported | 2-2-23 | ||||||
No crime reported | 2-3-23 | ||||||
No crime reported | 2-4-23 | ||||||
No crime reported | 2-5-23 | ||||||
No crime reported | 2-6-23 | ||||||
No crime reported | 2-7-23 | ||||||
No crime reported | 2-8-23 | ||||||
No crime reported | 2-9-23 | ||||||
No crime reported | 2-10-23 | ||||||
No crime reported | 2-11-23 | ||||||
No crime reported | 2-12-23 | ||||||
No crime reported | 2-13-23 | ||||||
No crime reported | 2-14-23 | ||||||
No crime reported | 2-15-23 | ||||||
No crime reported | 2-16-23 | ||||||
No crime reported |
2-17-23 |
||||||
No crime reported |
2-18-23 |
||||||
No crime reported |
2-19-23 |
||||||
No crime reported |
2-20-23 |
||||||
No crime reported |
2-21-23 |
||||||
No crime reported |
2-22-23 |
||||||
No crime reported |
2-23-23 |
||||||
No crime reported |
2-24-23 |
||||||
No crime reported |
2-25-23 |
||||||
No crime reported |
2-26-23 |
||||||
No crime reported |
2-27-23 |
||||||
No crime reported |
2-28-23 |
CRIME 2023 JAN Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 1-1-23 | ||||||
No crime reported | 1-2-23 | ||||||
No crime reported | 1-3-23 | ||||||
No crime reported | 1-4-23 | ||||||
No crime reported | 1-5-23 | ||||||
No crime reported | 1-6-23 | ||||||
No crime reported | 1-7-23 | ||||||
No crime reported | 1-8-23 | ||||||
No crime reported | 1-9-23 | ||||||
No crime reported | 1-10-23 | ||||||
No crime reported | 1-11-23 | ||||||
No crime reported | 1-12-23 | ||||||
Theft | 23-1209 | 1-13-23 | 01/12/23 - 01/13/23 | 08:00 - 08:00 | Library | On | Open |
No crime reported | 1-14-23 | ||||||
No crime reported | 1-15-23 | ||||||
No crime reported | 1-16-23 | ||||||
No crime reported | 1-17-23 | ||||||
No crime reported | 1-18-23 | ||||||
No crime reported | 1-19-23 | ||||||
No crime reported | 1-20-23 | ||||||
No crime reported | 1-21-23 | ||||||
No crime reported | 1-22-23 | ||||||
No crime reported | 1-23-23 | ||||||
No crime reported | 1-24-23 | ||||||
No crime reported | 1-25-23 | ||||||
No crime reported | 1-26-23 | ||||||
No crime reported | 1-27-23 | ||||||
No crime reported | 1-28-23 | ||||||
No crime reported | 1-29-23 | ||||||
No crime reported | 1-30-23 | ||||||
Domestic violence | Silent Witness 1 | 1-31-23 | 1-28-23 | 346 | 610 Oakland No. 9 | Off | Unfounded |
Theft | 2302782 | 1-31-23 | 1-29-23 | 0400-1100 | 610 Oakland No. 9 | Off | Active |
Crime | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 12-1-22 | ||||||
No crime reported | 12-2-22 | ||||||
No crime reported | 12-3-22 | ||||||
No crime reported | 12-4-22 | ||||||
No crime reported | 12-5-22 | ||||||
No crime reported | 12-6-22 | ||||||
No crime reported | 12-7-22 | ||||||
No crime reported | 12-8-22 | ||||||
No crime reported | 12-9-22 | ||||||
No crime reported | 12-10-22 | ||||||
No crime reported | 12-11-22 | ||||||
No crime reported | 12-12-22 | ||||||
No crime reported | 12-13-22 | ||||||
No crime reported | 12-14-22 | ||||||
No crime reported | 12-15-22 | ||||||
No crime reported | 12-16-22 | ||||||
No crime reported | 12-17-22 | ||||||
No crime reported | 12-18-22 | ||||||
No crime reported | 12-19-22 | ||||||
No crime reported | 12-20-22 | ||||||
No crime reported | 12-21-22 | ||||||
No crime reported | 12-22-22 | ||||||
No crime reported | 12-23-22 | ||||||
No crime reported | 12-24-22 | ||||||
No crime reported | 12-25-22 | ||||||
No crime reported | 12-26-22 | ||||||
No crime reported | 12-27-22 | ||||||
No crime reported | 12-28-22 | ||||||
No crime reported | 12-29-22 | ||||||
No crime reported | 12-30-22 | ||||||
No crime reported | 12-31-22 |
CRIME 2022 NOV Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 11-1-22 | ||||||
No crime reported | 11-2-22 | ||||||
No crime reported | 11-3-22 | ||||||
No crime reported | 11-4-22 | ||||||
No crime reported | 11-5-22 | ||||||
No crime reported | 11-6-22 | ||||||
No crime reported | 11-7-22 | ||||||
No crime reported | 11-8-22 | ||||||
No crime reported | 11-9-22 | ||||||
No crime reported | 11-10-22 | ||||||
No crime reported | 11-11-22 | ||||||
No crime reported | 11-12-22 | ||||||
No crime reported | 11-13-22 | ||||||
No crime reported | 11-14-22 | ||||||
No crime reported | 11-15-22 | ||||||
No crime reported | 11-16-22 | ||||||
No crime reported | 11-17-22 | ||||||
No crime reported | 11-18-22 | ||||||
No crime reported | 11-19-22 | ||||||
No crime reported | 11-20-22 | ||||||
No crime reported | 11-21-22 | ||||||
No crime reported | 11-22-22 | ||||||
No crime reported | 11-23-22 | ||||||
No crime reported | 11-24-22 | ||||||
No crime reported | 11-25-22 | ||||||
No crime reported | 11-26-22 | ||||||
No crime reported | 11-27-22 | ||||||
No crime reported | 11-28-22 | ||||||
No crime reported | 11-29-22 | ||||||
No crime reported | 11-30-22 |
CRIME 2022 OCT Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 10-1-22 | ||||||
No crime reported | 10-2-22 | ||||||
No crime reported | 10-3-22 | ||||||
No crime reported | 10-4-22 | ||||||
No crime reported | 10-5-22 | ||||||
No crime reported | 10-6-22 | ||||||
No crime reported | 10-7-22 | ||||||
No crime reported | 10-8-22 | ||||||
No crime reported | 10-9-22 | ||||||
No crime reported | 10-10-22 | ||||||
No crime reported | 10-11-22 | ||||||
No crime reported | 10-12-22 | ||||||
No crime reported | 10-13-22 | ||||||
No crime reported | 10-14-22 | ||||||
No crime reported | 10-15-22 | ||||||
No crime reported | 10-16-22 | ||||||
No crime reported | 10-17-22 | ||||||
No crime reported | 10-18-22 | ||||||
No crime reported | 10-19-22 | ||||||
No crime reported | 10-20-22 | ||||||
No crime reported | 10-21-22 | ||||||
No crime reported | 10-22-22 | ||||||
No crime reported | 10-23-22 | ||||||
No crime reported | 10-24-22 | ||||||
No crime reported | 10-25-22 | ||||||
Consumption/Possession of Alcohol by a Minor | 2224542 | 10-26-22 | 10/26/2022-10/27/2022 | 2328-0021 | Caprock Hall | On | Cleared by arrest |
No crime reported | 10-27-22 | ||||||
No crime reported | 10-28-22 | ||||||
No crime reported | 10-29-22 | ||||||
No crime reported | 10-30-22 | ||||||
No crime reported | 10-31-22 |
CRIME 2022 SEPT Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crime reported | 9-1-22 | ||||||
Theft | 2219488 | 9-2-22 | 8-29-22 to 9-2-22 | Jimmy Dean Hall | On | ||
No crime reported | 9-3-22 | ||||||
No crime reported | 9-4-22 | ||||||
No crime reported | 9-5-22 | ||||||
No crime reported | 9-6-22 | ||||||
No crime reported | 9-7-22 | ||||||
No crime reported | 9-8-22 | ||||||
No crime reported | 9-9-22 | ||||||
No crime reported | 9-10-22 | ||||||
No crime reported | 9-11-22 | ||||||
No crime reported | 9-12-22 | ||||||
No crime reported | 9-13-22 | ||||||
No crime reported | 9-14-22 | ||||||
No crime reported | 9-15-22 | ||||||
No crime reported | 9-16-22 | ||||||
No crime reported | 9-17-22 | ||||||
No crime reported | 9-18-22 | ||||||
No crime reported | 9-19-22 | ||||||
No crime reported | 9-20-22 | ||||||
No crime reported | 9-21-22 | ||||||
No crime reported | 9-22-22 | ||||||
No crime reported | 9-23-22 | ||||||
No crime reported | 9-24-22 | ||||||
No crime reported | 9-25-22 | ||||||
No crime reported | 9-26-22 | ||||||
No crime reported | 9-27-22 | ||||||
No crime reported | 9-28-22 | ||||||
No crime reported | 9-29-22 | ||||||
No crime reported | 9-30-22 |
CRIME 2022 AUG Classification | Case # | Date Reported | Date Occured | Time | Location | On/Off Campus | Disposition |
No crimes reported | 8-1-22 | ||||||
No crimes reported | 8-2-22 | ||||||
No Crimes reported | 8-3-22 | ||||||
No crimes reported | 8-4-22 | ||||||
No crimes reported | 8-5-22 | ||||||
No crimes reported | 8-6-22 | ||||||
No crimes reported | 8-7-22 | ||||||
No crime reported | 8-8-22 | ||||||
No crime reported | 8-9-22 | ||||||
No crime reported | 8-10-22 | ||||||
No crime reported | 8-11-22 | ||||||
No crime reported | 8-12-22 | ||||||
No crime reported | 8-13-22 | ||||||
No crime reported | 8-14-22 | ||||||
No crime reported | 8-15-22 | ||||||
No crime reported | 8-16-22 | ||||||
No crime reported | 8-17-22 | ||||||
No crime reported | 8-18-22 | ||||||
No crime reported | 8-19-22 | ||||||
No crime reported | 8-20-22 | ||||||
No crime reported | 8-21-22 | ||||||
No crime reported | 8-22-22 | ||||||
No crime reported | 8-23-22 | ||||||
No crime reported | 8-24-22 | ||||||
No crime reported | 8-25-22 | ||||||
No crime reported | 8-26-22 | ||||||
No crime reported | 8-27-22 | ||||||
No crime reported | 8-28-22 | ||||||
Criminal trespass/Resisting arrest | 2217762 | 8-29-22 | 8-16-22 | 10:49 p.m. | Owen Hall | On | Cleared by arrest |
No crime reported | 8-30-22 | ||||||
No crime reported | 8-31-22 |
听